14:26 BOYLE Sports Handicap (Divisão I)
Cartão de corridaDeclarado
Distância8.5f
tipoPlano
Condições da pistaBoa
ПокрытиеRelva
Idademaiores de 3 anos
O prêmio€6,000
Участники14
Cartão de corrida
17 membros| Não | Desenhar | Cavalo | Idade | Peso | OR | Formulário | O último começo | Jockey | Treinador |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Solo Livre tpShowcasing – Amuser | 9 | 10-2 | 60 | 065928 | 20d | Chris Hayes | PJF Murphy |
| 2 | 3 | Noite Medieval tbCamelot – Sorelle Delle Rose | 4 | 9-12 | 56 | 476253 | 22d | JM Sheridan | Denis Gerard Hogan |
| 3 | 9 | A Pantera Azul tpBuratino – Banksia | 8 | 9-12 | 56 | 049202 | 8d | Reese Holohan(5) | Aidan Melia |
| 4 | 6 | TanqueMehmas – Zarnitsa | 3 | 9-11 | 58 | 558020 | 16d | André Slattery | A. Slattery |
| 5 | 17 | John La Bear tKuroshio – Musical Memories | 3 | 9-10 | 57 | 41-709 | 22d | Donagh O'Connor | Ross O'Sullivan |
| 6 | 16 | Imperial DreamHoly Roman Emperor – Iffa Red | 6 | 9-8 | 52 | 000024 | 16d | Robyn Donaghue-Leahy(7) | Patrick J Flynn |
| 7 | 8 | Fluxo Estelar tbStarman – All To Do With It | 3 | 9-8 | 55 | -88711 | 20d | Conor Cusack(7) | Henrique de Bromhead |
| 8 | 4 | GiltsCotai Glory – Solfeggio | 3 | 9-5 | 52 | 079180 | 29d | Siobhan Rutledge | Richard Brabazon |
| 9 | 15 | Senhorita IvorElzaam – Surface Of Earth | 3 | 9-4 | 51 | 090086 | 17d | Jimmy Dalton(7) | P O'Rourke |
| 10 | 1 | Monocle Rocket pCoulsty – Chica La Habana | 3 | 9-4 | 51 | 050-20 | 169d | Ben Coen | Daniel McLoughlin |
| 11 | 12 | Cause I Like You tDandy Man – Diamond Rio | 3 | 9-2 | 49 | 215202 | 19d | GF Carroll | Michael Mulvany |
| 12 | 10 | SteppinoncatsWings Of Eagles – Night Club | 3 | 9-2 | 49 | 007 | 19d | Luke McAteer | Rory Anthony Devine |
| 13 | 11 | Swing StreetGolden Horn – Kwela | 3 | 9-0 | 47 | 6909 | 23d | Nathan Crosse | Richard John O'Brien |
| 14 | 13 | Survivor's Code pNando Parrado – Ownwan | 3 | 8-11 | 44 | 177990 | 16d | Rory Cleary | Conor David Maxwell |
| R15 | 14 | A tulipa negra pBerkshire – Ambermaryrose | 6 | 10-0 | 58 | 095870 | 16d | Rei do Aengus | |
| R16 | 5 | BanshofHello Youmzain – Next Trial | 4 | 9-12 | 56 | 680008 | 8d | Mateus J Smith | |
| R17 | 7 | Mogwli vBungle Inthejungle – Susiescot | 9 | 8-10 | 38 | 000008 | 19d | W. McCreery |
Peso em stones e libras; OU: Classificação Oficial; o formulário é lido da esquerda para a direita, do mais antigo para o mais recente.